6 5 1742 Samuel  Addams Sarah Francomb
4 2 1705 Richard Ady Sarah Workman
3 4 1716 Robert Aishbee Ann Butt
10 11 1672 Robert  Aldum Hannah  Welsteed
2 11 1719 William Aldyn Jane Hurst
30 5 1717 Richard Allaway Mary Witts
22 2 1630 John Allen Katherine Longden
9 4 1694 John Allen Mary  Easbury
1 6 1704 Giles Allen Elizabeth May
1 1 1744 Giles Allen Ann Hale
9 10 1745 John Allen Elizabeth Wiles
8 3 1746 Giles Allen Sarah Winston
20 8 1759 Daniel Allen Mary Williams
8 11 1772 Samuel Allen Sarah Gulwell
11 9 1788 Daniel Allen Mary Smart
7 4 1798 Giles Allen Sarah Trotman
17 1 1802 John Allen Susannah James
11 2 1661 John  Allin Martha  Stephens
24 4 1665 William  Allin Sarah  Mills
19 12 1768 William Allway Sarah Trotman
13 6 1791 William Allway Christian Stinchcomb
18 11 1605 William Allwaye Margerie Chaundler
27 3 1809 Charles Almonds Sarah Fry
8 4 1798 Stephen Dando Alsop Ann  James
29 12 1651 John  Alway Sarah  Stinchcombe
13 11 1654 William  Alway Susannah  Winbole
18 10 1655 Edward  Alway Cathirine  Leanerd
23 1 1661 Robert  Alway Mary  Andrews
20 4 1663 Nicholas  Alway Luce  Dawe
17 6 1672 James  Alway Alice  Crew
9 6 1687 William  Alway Bridget  Hughs
2 5 1688 John  Alway Sarah  Hellier
30 1 1698 Daniel Alway Catherine  Ady
9 4 1705 William Alway Sarah Walker
8 2 1756 Robert Alway Ann Rodway
6 3 1785 Daniel Alway Mary Cooper
12 5 1756 John Alway  Elizabeth Cooper
31 5 1680 William  Alway,  Mirian  Williams
27 5 1619 Lawrence Always Joane Longden
18 5 1718 John Always Sarah Aishbee
24 12 1757 Jacob Alwood Elizabeth Stour
31 3 1684 Caleb Amos Hester  Ellets
? 9 1653 William Andrew (blank)  Winbole
13 12 1655 James  Andrewes Sarah  Robenson
22 10 1657 John  Andrewes Catherine  Shipway
18 1 1673 Steephen  Andrewes Israel  Bartlesse
30 9 1683 James  Andrews Elizabeth  Parker
25 12 1686 William  Andrews Mary  Burge
20 4 1701 William Andrews Ann Jenkins
7 9 1714 John Andrews Anne Minard
25 7 1717 John Andrews Mary Longden
28 12 1728 Thomas Andrews Sarah Always
7 3 1735 Thomas Andrews Joan Russell
21 1 1768 Henry Andrews Susanna Watts
22 8 1774 William Andrews Hester Harris
16 4 1788 Henry Andrews Mary Weetts
20 7 1795 Thomas Andrews Sarah Niblett
21 10 1795 James Andrews Sarah Andrews
20 10 1614 John Andros  Mary Walker
18 10 1610 Stephen Androse Marie Rondle
12 1 1636 William Androues Elizabeth Edward
12 7 1756 Thomas Andrus Ann Rodman
21 10 1660 John  Arasmyth Margret  Workman
22 5 1637 William Arnal Agnes Emlie
28 3 1692 Henry Arndel Sarah Alway
4 12 1788 Henry Arnold Sarah Walsh
1 2 1646 Henery  Arthurs Mary  Iles
5 11 1674 Henery  Arthurs Sarah  Cater
29 4 1712 Thomas Arthurs Sarah Biddle
13 4 1718 Joseph Arthurs Elizabeth Wallis
1 10 1743 Thomas Arthurs Elizabeth Woodward
28 1 1759 Thomas Arthurs Ann Dancy
21 10 1781 Thomas Arthurs Mary  Derret
8 3 1791 Thomas Arthurs Mary Marsh
5 1 1800 Joseph Arthurs Mary Joyn
20 4 1690 John Asby Marthah Derrot
12 5 1681 Henry  Ashbee Mary  Garner
27 3 1648 Henry  Ashby Sarah  Hurne
24 5 1691 Henry Ashby Mary  Hellier
28 3 1739 Thomas Ashby Martha Horwood
24 4 1739 Robert Ashby Sarah Gardiner
14 2 1759 George Ashby Mary Edwards
6 6 1768 William Ashby Hannah Stinchcomb
20 5 1771 John Ashby Ann Thomson
5 2 1743 George Askew Hannah Orchard
30 6 1800 Jacob Askew Priscilla Clarke
5 10 1744 Joseph Avery Ann Tuck
28 5 1755 John Ayliffe Elizabeth Stinchcomb
12 2 1651 John  Bad Bridget  Alway
13 1 1716 John Bagnell Elizabeth Durswell
19 10 1757 William Bailey Isabella Witts
16 8 1722 Thomas Baily Sarah Bearpacker
10 6 1751 John Baily Ann Higgs
6 1 1751 Thomas Baily Sarah Rummin
24 10 1768 Thomas Baily Mary Smith
15 9 1657 Robert  Ball Mary  Longden
22 6 1661 Richard  Ball Annis  Longden
25 11 1669 John  Ball Jone  Hicks
31 7 1804 William Ball Ann Cox
28 7 1670 Lansed  Baller Joan  Alway
6 11 1630 Humffry Ballice Edith Andros
19 5 1617 Henry Barkfield Margret Woland
12 8 1734 William Barrett Mary Orchard
8 2 1618 William Bartlet Margret Compier
4 4 1776 Joseph Bartlett Mary Webb
17 10 1807 Joseph Bartlett, b., Martha Proctor
20 10 1634 John Bayly Edith Chapel
22 6 1665 Edmond  Bayly Martin  Walker
3 7 1693 Richard Bayly Mary  Gardener
26 6 1774 Robert Beams Mary Pegler
22 8 1791 John Bear Mary Clark
9 4 1733 John Bearpacker Sarah Jobbins
2 2 1734 Moses Beck Jane Fry (or Try)
?? 11 1611 Robertt Bedle Sara Foorde
22 4 1759 Edward Beer Mary Longden
17 11 1657 John  Belcher Ursly  Daby
24 ?? 1603 Richard Bence Elizabeth Longden
8 2 1618 Philip Bence Elizabeth Turner
13 11 1662 John  Bence Ann  Emby
9 5 1667 Thomas  Bence Elizabeth  Longden
9 11 1674 Nicholas  Bence Joyce  Nott
12 11 1683 William  Bence Ann  Grace
? 6 1688 Samuel  Bence Bridget  Alway
4 11 1695 William Bence Elizabeth Sergeant
3 11 1717 William Bence Mary Hort
11 6 1695 William Bendal Ellinor Browning
10 5 1762 Richard Benjamin Rachel Tanner
16 6 1637 Anthoni Bennat Joan May
10 7 1634 Josias Bennet Christophil Smith
2 11 1648 William  Bennet Elizabeth  Box
30 10 1670 Antonie  Bennet Joan  Elgar
4 10 1675 Nicolas  Bennet Sarah  Cox
1 5 1680 Richard  Bennet Sarah  Cheapman
3 5 1696 John Bennet Mary  Russel
24 1 1604 John Bennett Margret Crewe
9 7 1609 John Bennett Joane Stamburrie
18 5 1802 Richard Bennett Sarah Andrews
28 10 1805 William Bennett Ruth Hatherell
30 12 1810 Daniel Bennett Mary Nelms
22 10 1660 Nicholas  Bennit Elizabeth  Pauckridge
28 4 1661 Richard  Bennit Hester  Winbole
11 4 1743 John Bennitt Margaret Hill
22 5 1609 Thomas Benson Jane Stinchcombe
20 7 1637 Thomas Berrid Sarah Walker
16 7 1678 Edmund  Bick Jone  Ranold
7 5 1729 James Bick Elizabeth Dyar
25 6 1735 Giles Bick Elizabeth Neal
  5 1748 John Bick Elizabeth Allen
7 1 1675 Robert  Biddel Elizabeth Smyth
7 10 1703 Richard Biddle Sarah Woodrooff
13 6 1642 Richard Bidel Margaret Browning 
10 1 1660 John  Bishop Sibble  Venn
17 3 1738 John  Bishop Judith Hale
11 8 1799 Thomas Bishop Hannah Dancey
31 7 1803 Isaac Bishop Mary Bishop
10 11 1811 Isaac Bishop Ann Crips
7 12 1730 Richard Biss  Mary  Tandy
1 4 1716 John Bisse Sarah Dancy
26 8 1800 Thomas Blaken Catherine James
31 10 1728 Henry Blandford Hannah Sergeant
9 10 1747 William Blaythwayte.   Penelope Jenkinson
2 10 1743 Daniel Boteler Mary Thackstone
14 11 1756 John Boulton Elizabeth Aust
13 8 1646 Henery  Box Margery  Farr
16 5 1669 Henry  Box Jone  Pitts
30 4 1699 Thomas Box Martha Bennet
16 11 1745 Robert Box Ann Warren
26 3 1769 Henry Box Martha or Mary Smart  
3 3 1616 Anthony Brinckworth Ann Collins
24 9 1744 William Brockenborough   Sarah Hains
18 2 1786 William Brookes Mary Tandy
12 5 1771 Robert Brooks Observe Cox
11 5 1788 Robert Brooks Betty Barnett
27 7 1800 William Brown Sophia Collins
9 2 1645 Robert Browning Elizabeth Longden
8 10 1776 Nathaniel Browning Ann Worlock
18 10 1713 Richard Brush Mary  Edwards
14 11 1736 Richard Brush Sarah Russell
21 9 1712 Robert Bruton Ann Hughs
15 6 1735 Joseph Bruton Elizabeth Wymar
9 5 1751 Richard Bruton Hester Webb
12 6 1734 James Buck Betty Terrett
30 9 1767 James Buck Hannah Latham
9 1 1771 Thomas Buck Sarah Worlock
3 1 1727 William Buckingham Sarah Exell
28 2 1619 Thomas Buckland Margret Hurne
18 2 1700 Robt. Bull Rachel Stephens
16 5 1619 William Bullock Agnes Weaver
3 6 1641 William Bullocke Grace Sanders
25 12 1679 Thomas  Burchal Alice  Thring
3 5 1630 William Burcher Margret Prichett
19 8 1694 Edward Burges Mary  Walker
26 6 1743 Philip  Burgies Mary May
30 5 1605 William Burnarde Alice Fizar
31 12 1633 Robert Burnell Joyce Whittington
5 2 1807 John Burrow Sarah Box
5 5 1757 William Bush Anna Francomb
29 5 1630 Thomas Bushoppe Joan Goughe
22 3 1773 James Butler Elizabeth Thompson
29 8 1805 Robert Butler Mary Hancock
5 10 1662 Benjamin  Butt Mary  Bence
10 9 1660 Thomas  Cadell Margret  Allin
6 5 1641 Robert Cahpeland Siluestear Holbrow
7 10 1717 Matthew Cakewick Susanna Bennet
3 2 1722 William Canter Hester Arthurs
16 3 1802 John Carrington Elizabeth James
14 5 1744 Thomas Carroll Ann Luckar
25 9 1797 Thomas Carter Ann  Reed
6 2 1803 James Carter Elizabeth Thompson
22 5 1804 William Carter Mary Chappel 
13 3 1697 William Chalenger Sarah Hicks
16 1 1744 Arthur Chandeler Elizabeth Hobbs
22 2 1630 Richard Chanler Mary Barnfield
28 1 1740 Robert Chappel Elizabeth Brown
10 11 1766 Samuel Chappel Sarah Isles
8 6 1631 Robert Chappell Margrett Richman
15 11 1754 Isaac Chappell Esther Rodway
10 2 1760 James Chappell Sarah Rodway
19 11 1764 James Chappell Sarah Smart
5 12 1786 Philip Charles Betty Pool
29 10 1610 Mathias Chaundler Tomasin Walton
25 11 1605 Richard Chawndler Margerie Barrett
12 12 1769 Robert Church Martha or Mary Witts  
4 5 1637 William Clark Ann (M)ose
16 10 1757 Thomas Clark Hester Pritchart
28 5 1785 John Clark Jane Davis
20 3 1788 John Clark Hester Robertson
28 10 1789 John Clark Susannah Tiley
14 11 1605 Thomas Clarke Kateren Hort
14 1 1605 John Clarke Lucie Parker
1 5 1618 George Clarke Alice Cooke
29 4 1622 William Clarke Agnis Hopkins
15 11 1713 Daniel Clarke Catherine  Hicks
3 10 1724 Edward Clarke Jane Jenkins
9 10 1805 Isaac Clarke Mary Box
20 12 1651 Richard  Cleark Hester   Durham
18 12 1651 William  Clearke Mary  Farr
4 6 1661 Richard  Clearke Hester  Stinchcombe
16 11 1671 Giles  Clearke Hester  Clearke
10 6 1672 John  Clearke,  Joan  Clearke
25 5 1717 Talbot Clerke, Arm: Lucy Rogers
12 2 1742 Thomas Clutterbuck Elizabeth Webb
20 7 1790 Rev. Lewis Clutterbuck Catherine Partridge
14 2 1688 William Coale Sarah Smart
26 3 1660 John  Coales Sarah  Hewes
12 10 1775 Thomas Coalman Mary Tayler
26 10 1657 John  Cobbe Christian  Bennett
3 1 1714 Robert Codrington esq Anne Compier
7 5 1747 Richard Coke Martha Pearce
23 5 1650 John  Cole Elizabeth  Ithell
24 4 1720 John Colins Elizabeth Hort
30 11 1724 Robert Colins Sarah Jenkins
6 10 1805 John Collier Hannah Thomas
23 8 1688 John Collings Elizabeth Longden
23 6 1666 John  Collins Mary  Walker
5 6 1693 Thomas Collins Martha  Allen
11 2 1693 John Collins Margaret Rugg
25 12 1699 Robert Collins Joane Bristoll
9 6 1751 William Collins Martha Stinchcomb
7 11 1751 John Collins Betty Spicket
6 1 1755 Isaac Collins Sarah Clark
25 9 1758 Robert Collins Elizabeth Trotman
16 10 1760 John Collins Mary Witts
6 4 1763 William Collins Elizabeth Hort
6 8 1803 Edwd. Collins Ann Hatherell
3 4 1805 Giles Collins Susanna Andrews
25 5 1778 John Combs Decima Wollen
12 1 1761 James Comely Elizabeth Witts
27 2 1763 Samuel Coock Elizabeth Clark
26 10 1767 John Coock Anna Rodway
29 3 1780 Thomas Coock Ann Williams
16 1 1731 Joseph Cook Sarah Mills
1 4 1790 Samuel Cook Ann Stinchcomb
30 4 1792 Thomas Cook Hester Davis
11 6 1811 Robert Cook, b. Sarah Grimes, w.,
15 10 1610 Thomas Cooke Alice  
2 9 1611 Frauncisse Cooke Joane Stephens
7 5 1629 Arthur Cooke Elizabeth Davis
13 4 1658 Joseph  Cooke Mary  Hwine
13 5 1714 John Cooke Mary  Cooper
25 3 1804 Joseph Cooke Mary Rannols
12 9 1657 Thomas  Coop Ann  Collings
19 5 1667 George Cooper Joan  Longden
14 10 1662 John  Cooper Abigal  Wimbole
17 4 1720 Joseph Cooper Mary Bayly
1 1 1722 William Cooper Elizabeth Holbrow
27 4 1746 Joseph Cooper Elizabeth Weeks
13 1 1754 William Cooper Esther Weeks
2 10 1759 Alexander Cooper Mary Cooper
12 1 1761 Richard Cooper Bridget Stinchcomb
23 6 1766 John Cooper Mary Mills
14 8 1790 Thomas Cooper Ann Thomson
25 6 1792 Thomas Cooper Elizabeth Dutton
20 10 1793 William Cooper Jenny Andrews
30 12 1797 John Cooper Sarah Summers
8 7 1811 Thomas Cooper Joyce Rouch
25 4 1714 Daniel Corbut Mary  Bennet
31 10 1740 James Cornish Ann Sellman
1 10 1713 Thomas Courtier Anna Rodway
3 6 1748 Thomas Courtier Bridget  Hicks
20 2 1613 Thomas Cousin Jane Shepheard
27 1 1705 William Cousins Ann Pick
21 4 1728 William Cove Sarah Hughes
27 1 1641 James Cowarde Marie Nicklas
19 11 1654 John  Cox Christian  Estmead
6 7 1684 Mathew  Cox Elizabeth  Alway
2 7 1688 John  Cox Martha  Alway
27 2 1707 Richard Cox Mary  Chappell
1 3 1730 Cornelius Cox Mary Merriott
13 10 1782 Daniel Cox Susanna Smart
27 7 1807 Edward Cox Mary Shill
13 8 1771 John Creed Ruth Viner
31 12 1796 Thomas Creed Sarah Longden
29 9 1656 John  Crew Mary  Trule
3 4 1665 John  Crew Alice  Dawe
18 4 1686 Mathew  Crew Ann  Machin
8 2 1792 Thomas Crew Martha Allen
?? ?? 1605 William Crewe Joane Rooche
19 2 1613 Daniel Crewe Alice Tayler
29 9 1628 Thomas Crewe Amy Wymbolde
31 12 1616 William Crome Susan Vizar
5 1 1762 Robert Cull Sarah Bick
9 8 1789 Robert Cull Sarah Mills
14 2 1808 Robert Cull Mary Alway
10 7 1673 John  Culleren Elizabeth  Young
29 5 1681 Wm.   Curnuck, Hester  Rodman
22 5 1670 Robert  Currar Margaret  Buckland
3 10 1756 Samuel Dancy Mary Neal 
15 2 1775 George Dancy Sarah Penley
5 7 1630 Robert Danyell Jane Always
3 2 1616 Henry Dauntsey Catherine Vizar
30 11 1618 Thomas Davis Margret Rowley
14 10 1619 Ralph Davis Mary Holbrow
30 8 1634 Georg Davis Mary Hauerland
7 5 1647 Thomas  Davis Sarah  Edwells
6 12 1655 Valentine  Davis Francis  Clearke
20 12 1658 Lawrence  Davis Sarah  Hayward
6 2 1661 Arthur  Davis Mary  Rodway
9 7 1668 James  Davis Mary  Stinchcombe
26 9 1678 Jephery  Davis Jane  Webb
5 5 1689 Thomas Davis Sarah Esbury
2 12 1706 John Davis Sarah Londin
27 1 1706 William Davis Hannah Walker
17 4 1710 Gabriel Davis Jone Woodward 
31 7 1718 John Davis Anne Parsons
25 6 1734 John Davis Jane Little
15 11 1750 John Davis Betty Holborow
23 4 1760 Morgan Davis Martha Harris
5 11 1763 Morgan Davis Elizabeth Harris
17 2 1765 Edward Davis Ann Watts
31 1 1772 William Davis Rose Hopkins
12 10 1772 Wm. Davis Elizabeth Tandy
27 6 1773 Thomas Davis Hannah Cooper
8 7 1783 Richard Davis Ann Allin
18 7 1714 Thomas Davis, jun. Mary  Weeks
14 9 1714 Thomas Davis, sen. Ruth Rodway
21 4 1637 Anthoni Dawne Em Doffot?
28 11 1781 Henry Dean Sarah Robertson
15 4 1804 Henry Dean Mary Davis
1 1 1810 William John Denby Mary Ann Cater
25 10 1749 John Denning Elizabeth Andrus
29 9 1656 John  Dicke Elizabeth  Orchard
5 7 1759 ditto ditto ditto ditto
13 10 1701 Anthony Dorney Elizabeth Workman
8 12 1807 Edward Dorney Anna Maria Hancock
15 3 1804 John Dowling Elizabeth Goulter
11 5 1629 Edward Downe Margery Ford
9 10 1679 Nicholas  Downs Sarah  Hall
13 4 1640 Thomas Dreuer Jouen Edwal
18 5 1654 William  Drew Joane  Bence
17 5 1719 Christopher Drew Margaret Colins
1 8 1686 Nicolas  Dring Sarah  Perry
17 4 1693 John Dring Mary  Iles
30 4 1704 Richard Dring Elizabeth Mills
10 9 1665 Michall Duffell Mary  Webb
12 11 1632 Roger Dun Margret Hughes
1 7 1739 Thomas Durling Sarah Isls
26 2 1754 James Dutton Mary Wilkins
8 2 1779 John Dutton Sophia Hitchman
5 4 1781 John Dutton Hannah Davis
3 7 1785 James Dutton Joyce Webb
25 2 1759 Samuel Dyer Mary Stinchcomb
24 5 1781 John Dyke Ann Lee
?? ?? 1604 Richard Eagles Isabell Killinge
21 9 1712 James Earle Mary  Rouch
18 2 1700 Garret Eascourte Elizabeth Stephens
23 4 1632 John Eastmead Elizabeth Rodman
9 10 1684 Mathew  Eastmead Sarah  Andrews
10 8 1778 John Eastmead Judith Heaven
25 5 1693 Thomas Edney Agnes Harris
22 4 1811 Michael Edward Charity Bishop
26 3 1771 William Edwards Mary Chandeler
27 2 1778 Wm. Edwards Susanna Dancy
27 12 1640 Richard Edwel An  Horwood
8 10 1659 John  Eliots Hester  Dyer
7 7 1807 Benjamin Eliots Sara  Rouch
24 2 1811 William Ellery Mary Hodges
21 5 1740 James Elliot Jane Bartlett
27 5 1756 John Embeley Isabella Chappell
22 7 1680 William  Emly Mary  Bence
5 5 1614 George Emot Ydith Parker
3 11 1636 Thomas Esbrie Mary Smith
24 12 1741 Thomas Esbury Mary Fairfax
27 2 1654 John Estmead Mary  Griffen
19 11 1655 Mathew  Estmead Elizabeth  Knight
19 1 1656 John  Estmead Ann  Matchin
8 1 1662 Thomas  Estmead Mary  Cooper
26 7 1750 Henry Evans Ursula Holwell
4 4 1732 Isack Exell Mary Mills
8 6 1615 Francis Far Cislye Dawe
18 9 1761 Samuel Fisher Jane Jenkins
25 1 1604 Jerome Fizar Susan Pleader
24 11 1787 George Flowers Jane Butt
30 10 1687 Joseph  Foards Sarah  Clark
18 11 1619 Arthur Foorde Ellin  Eastmead
22 6 1626 John Foorde Jane Neale
5 1 1659 Humphery  Ford Joan  Longden
22 4 1660 Robert  Ford Mary  Winchester
27 3 1665 Robert  Ford Elizabeth  Ford
3 8 1721 John Ford Mary Pain
1 1 1731 Moses Ford Mary Stiff
6 11 1771 Thomas Ford Joyce Long
1 2 1801 John Ford Mary Cox
16 4 1666 William  Forde Sarah  Forde
14 11 1745 Thomas Fouls Elizabeth Tandy
13 10 1650 Joseph  Fowler Margrett  Hall
3 3 1711 John Fowler Mary  Smith
3 2 1610 Richard Franckline Dorothie Neale
5 6 1704 Francis Francom Sarah Prichet
6 8 1754 Daniel Francomb Sarah Helmes
26 8 1762 John Francomb Sarah Serjent
14 2 1763 Fransis Francomb Mary Summers
22 11 1764 Fransis Francomb Hester Long
4 11 1766 Daniel Francomb Ann Clark
5 4 1774 Daniel Francomb Betty Pitt
1 6 1808 Thomas Francomb Harriett Almonds
26 2 1662 Francis  Francombe Elizabeth  Emerson
10 5 1760 William Frape Jane Stinchcomb
9 8 1764 Isaac Freem Ann Rouch
2 11 1618 John Fry Elizabeth Chambrs
16 11 1760 Joseph Fry Dorothy Evans
28 10 1781 Thomas Fry Ann Hicks
12 4 1784 Isaac Fry Martha Winbow
19 4 1787 Daniel Fry Esther Long
22 10 1787 John Fry Elizabeth Harrison
18 3 1811 John Fry Amelia Hort
21 11 1714 Daniel Fryer Elizabeth Garvin
27 11 1775 Robert Gainey Mary Andrews
27 9 1660 Andrew  Gall Margret  Cusens
30 6 1784 John Gardener Mary Corbert
3 2 1631 Robert Gardner Susana Wymbold
22 4 1680 William  Garner Mary  Andrews
17 9 1812 Roger Gauntlett b. Cecilia Hickox, s.
4 12 1634 Richard Gawen Elizabeth Howlbrow
11 2 1661 Richard  Gawen Joyce  Budden
17 9 1804 Thomas Gay Elizabeth Barrington
3 9 1812 Cornelius Gazard, w. Mary Collins, s.
2 10 1630 William Geffin Agnes Doale
6 11 1751 William George Sarah Baily
16 12 1805 Isaac Gibbs Ann Dyer
16 10 1806 Charles Gibson Mary Bailey
16 10 1698 William Giles Mary  Stephens
12 5 1702 William Giles Christian Heaven
4 2 1706 William Giles Mary  Machin
4 5 1773 Wm. Giles Sarah Hancock
17 5 1666 Cornelious  Gingell Elizabeth  Stinchcombe
30 4 1804 Thomas Gingell Elizabeth Hodges
7 5 1811 John Gleed Esther Hopkins
8 11 1808 John Goulter Mary Morse
2 5 1811 James Goulter, b. Sarah Allen, s.
6 10 1811 William Gowen Ann White
2 6 1684 Robert  Grace Mary  Higgins
13 2 1724 Thomas Green Mary Clark
20 5 1812 George Green Sarah Winbow
27 6 1647 John  Greene Martha  Estmead
14 9 1653 Robert  Griffen Martha  Smart
4 10 1641 Thomas Griffin Marie  Webb
15 10 1771 Thomas Grimes Sarah Atkinson
18 1 1626 Joan Guillam Joane Fry
17 1 1792 Samuel Gully Elizabeth Kinson
1 2 1684 William  Gulwell Mary  Smyth
24 5 1724 Obadiah Gunter Elizabeth Worlock
19 8 1770 John Gunter Mary Rouch
1 2 1798 John Gunter Joyce Bartlett
4 2 1798 Charles Gunter Jane Pitcher
3 3 1768 Thomas Guy Sarah Williams
13 1 1747 Mills Gwinn Mary Pitchar
13 11 1682 Rich, Hadnot,  Dorcas  Heighs (?)
1 6 1728 William Haglett Susanna Long 
21 11 1692 John Haines Mary  Collings
7 2 1680 John  Hains,  Ruth  Browning
3 10 1616   Hale    
4 5 1701 John Hale Edith Woodrooff
26 12 1738 Robert Hale Edith Andrews
19 6 1744 Robert Hale Margaret Andrus
12 8 1754 Richard Hale Mary Bruton
6 10 1760 Richard Hale Martha Andrews
24 10 1675 John  Halins Sarah  Rodway
8 7 1621 Toby Hall Margery Reeue (?Keen)
5 2 1633 Arthur Hall Ann Emory
28 6 1652 Samuel  Hall Judith  Winbole
3 4 1662 Edward  Hall Margaret  Longden
21 7 1662 David  Hall Ann  Comper
25 12 1673 David  Hall Martha  Walker
24 7 1676 Thomas  Hall Ann  Alway
28 12 1699 Edward Hall Mary  Fowler
21 7 1701 Samuel Hall Elizabeth Hale
3 1 1717 John Hall Mary Drew
1 8 1725 William Hall Joan Stinchcombe
18 2 1739 George Hall Elizabeth Courtier
25 12 1765 Edmund Hall Betty Payne
30 9 1766 Joel Hall Mary Lathan
19 4 1674 Matthew  Hall  Ann  Symonds
17 11 1812 John Halling Mary Rodway
1 4 1798 William Halloway Betty Ashby
29 7 1686 Richard  Hancock Ann  Rodway
8 5 1760 John Hancock Deborah Rodway
11 11 1789 John Hancock Ann Wigg
31 10 1808 Charles Hancock Ann Edwards
27 11 1634 William Hancocke Penelope Neale
13 11 1654 John  Hancocke Mary  Rych
29 6 1675 John  Hancocke Rebecca  Hix
15 4 1661 Mauris  Handcocke Rebeca  Stinchcombe
21 3 1805 William Hannam Sarah Rodway
22 12 1645 William Harding Sarah Ebsworth
14 5 1694 Roger Harding Sarah Rogers
13 4 1808 Richard Harding Mary Matthews
22 9 1651 Nicholas   Harding, Mary  Cooper
7 10 1680 James  Harding, Joane  Ady
7 10 1608 John Hardinge Jone Woodrowe
27 1 1678 William  Harris Mary  Allin
3 5 1703 William Harris Sarah Lingham
14 2 1726 William Harris Jane Hawkins
25 12 1750 James Harris Martha Williams
21 6 1767 Thomas Harris Margaret Richards
1 8 1769 Job Harris Sarah Legg
23 7 1793 Henry Harris Hannah Pagler
16 2 1803 John Harris Mary Hancock
10 7 1791 Robert Harris  Hannah Somers
8 1 1786 James Harrison Alce Dancy
27 6 1654 Robert  Hart Mary  Witchell
? 7 1688 John  Hart Mary  Ady
27 10 1743 John Hart Elizabeth Fouls
6 10 1805 Thomas Hart Elizabeth Tandy
19 9 1653 George  Hart, Dorath  Clearke
1 5 1622 John Harte Tacye Longden
1 3 1684 Thomas  Harte Mary  Alway
28 12 1691 John Harvey Mary  Legg
4 11 1708 Thomas Harwood Elizabeth Beames
2 12 1754 John Hatherel Sarah Summers
5 7 1767 James Hatherell Rebecca Woodward
7 6 1802 Richard Hatherell Betty Naish
11 5 1807 James Hatherell Ann Gunter
?? ?? ?? Robertt Hathway Margerie Foorde
6 5 1613 John Hathway Amy Cousin
9 4 1677 Andrew  Hathway Ann  Nott
14 10 1689 Thomas Hathway Mary  Pritchot
14 11 1780 William Hayes Alice Neale
28 11 1627 Arthur Haynes Joan Joye
5 11 1728 William Haynes Sarah Gore
18 12 1798 John Haynes Thomazen Witts
1 11 1655 James  Hayward Sarah  Longden
15 11 1764 William Hayward Jane Edwards
29 4 1778 James Hayward Mary Pincott
19 4 1787 Thomas  Hayward Mary Wheeler
12 7 1802 Thomas Hayward Jane Gingell
12 8 1804 John Hayward Sarah Harrison
24 9 1805 William Hayward Elizabeth Vines
17 6 1647 Giles  Heaven Margret  Bartlet
7 5 1677 John  Heaven Christian  Comper
3 3 1689 John Heaven Mary  Wicks
30 10 1798 Thos. Heaven Sarah Robinson
24 10 1745 Giles Heccock Ann Skinner
25 ?? 1603 Oswald Helder Joane Knighte
30 3 1719 William Hellier Anne Trancombe
17 9 1749 William Hellier Mary Watts
20 2 1614 Richard Heminge Katherine Weight
6 2 1748 William Hencock Mary Bence
10 11 1773 Thomas Herne Sarah Hort
6 9 1653 George  Hewes Joan  Hopkins
15 10 1655 Alexander  Hewes Alice  Jackman
8 10 1674 Robert  Hewes Ann  Tayler
7 12 1739 John Hewes Elizabeth Bennet
20 10 1783 Thomas Hewlans Sarah Davis
29 9 1654 John  Hickes Sarah  Walker
1 10 1666 Richard  Hickes Ruth  Perse
15 12 1717 Thomas Hickes Christian Barber
27 6 1670 William  Hicks Grace  Pavy
26 9 1670 Nicolas  Hicks Elinor  Neale
28 4 1709 John Hicks Hannah Davis
11 2 1710 William Hicks Elizabeth Webb
4 3 1711 Richard Hicks Sarah Cornock
17 12 1732 Jeremiah Hicks Mary Mills
22 8 1742 Thomas Hicks Elizabeth Weeks
1 12 1751 Joseph Hicks Mary Trotman
14 4 1779 William Hicks Hannah Newman
31 12 1810 Joseph Hicks Ann Hort
19 6 1673 Robert  Hide Elizabeth  Coward
15 10 1655 James  Higges Elizabeth  Welles
22 4 1668 William  Higges Alice  Nott
20 6 1714 John Higgs Martha Monks
6 5 1717 Xtopher Higgs Anne Richard
29 2 1743 William Higgs Elizabeth Belcher
11 11 1772 Thomas Higgs Hester Gulwell
26 4 1790 John Higgs Hannah Davis
31 10 1650 Jerome  Hiler Sarah  Estmead
11 7 1768 Thomas Hill Ann Winter
16 11 1789 William Hill Mary Davis
6 4 1789 Steven Hiscocks Elizabeth Hancock
2 2 1636 John Hix Mariery Wichall
22 6 1609 William Hixe Elizabeth Sentberye
22 5 1766 Daniel Hobbes Elizabeth Rice
19 9 1727 Francis Hobbs Grace Beazer
8 1 1745 William Hobbs Margaret Smith
10 6 1755 William Hobbs Jane Jenners
10 2 1791 Arthur Hobbs Mary Williams
2 11 1789  Williams Hodges Sarah Webb
10 10 1608 Thomas Holboroe Deanes Holboroe
2 8 1763 Fransis Holborow Mary Coalman
10 2 1650 Henery  Holbrow Joan  Francombe
22 11 1654 Rich  Holbrow Margaret  Neale
20 10 1655 Walter  Holbrow Elizabeth  Jordain
8 11 1659 John  Holbrow Jane  Howse
26 7 1673 Charles  Holbrow Mary  Pell
9 2 1645 Thomas Holbrow  Elizabeth Holbrow
